|
Community Services
Photo Gallary
Sports
|
|
|
Infrastructure  |
|
|
|
| Dashmesh College of Physiotherapy has excellent infrastructure with well equipped classrooms designed to accommodate and allow maximum possible interaction between teachers and students. All modern teaching aids, computer laboratory and library facilities. Modern cafeterias and student hostels are other facilities that are availaboratoryle to students. |
|
|
|
| 1. ANATOMY LABORATORY |
| Human Cadaver | Disarticulated Human Skeleton with skull |
| Articulated Human Skeleton with Stand | Model of Man Life Size 160cm. |
| Human Anatomy Charts | Anatomy Educational CDs. |
| Bones sets- | Skull with Mandible, Clavicle, Scapula, Patella, Humerus, Radius, Ulna, |
| Pelvis, Femur, Tibia, Fibula, Sacrum, Ribs, Sternum, Calcaneum, Talus, | Metatarsal & Metacarpal, Carpals & Tarsals, Vertebra Sets, |
| Models- | Lung With Heart, Brain, Eye Ball, Skin, Liver, Thorax Showing Heart |
| Lungs, Liver | Model of Joints- |
| Elbow Joint, Knee Joint, Hip Joint, Wrist Joint, Ankle Foot, Pelvic Joint, | Shoulder Girdle, Articulated Foot, Articulated Hand. |
| Torso Superior | Embryology Models (Development of Embryo) |
| |
| 2. PHYSIOLOGY LABORATORY |
|
| Olympus Microscopes | Heamocytometer |
| Blood Slides | Glass Tubes |
| R.B.C. Diluting Fluids | W.B.C. Diluting Fluids |
| Leshmans Stain | Blood Lancets |
| Pipette R.B.C. | Pipette W.B.C. |
| Measuring Flask | Slide Cavity |
| New bars Chambers | Stethoscope |
| Sphygmomanometer | Blood Group Reagent |
| ESR Tubes | ESR Stand |
| Test Tube Stand | Measuring Cylinder (100ml) |
| Dispovan Syringe | Filter paper |
| Capillary Tube | Reflex Hammer |
| ECG | Centrifuge Machine & Many more Equipments |
| |
| 3. ELECTROTHERAPY LABORATORY |
|
| Short Wave diathermy | Interferential Therapy |
| Muscle Stimulator (Diagnostic & Therapeutic) | Ultra Sound Therapy |
| Infra Red Lamp | Ultra Violet Lamp |
| T.E.N.S. | Wax Therapy |
| Contrast Therapy Unit | Multi Tester |
| Hydrocolator | Laser |
| Whirlpool | Traction |
| cryotherapy | |
| | |
| |
| 4. Exercise therapy Laboratory |
|
| Rehabilitation Parallel Bar with three side mirror | Dumbbells with racks |
| Floor Mattress 1 thickness | Lower Limb CPM |
| IAbduction Ladder | Ankle Mobilizer |
| Rowing Machine | Goniometer 360, 180, Finger Goniometer |
| spension Therapy Unit (with couch) | Quadriceps Board |
| Abdominal Board with Ladder | Treadmill |
| Hand dynamometer | |
| |
| 5. BIOENGINEERING (PROSTHETIC & RTHOTIC) LABORATORY |
|
| Axillary Crutch (Adult & Child) | Walking Adjustable cane |
| Tetra Pod | Rollator |
| Wheel chair (Adult & Child) | Umbrella Sewing Machine |
| Cervical Collar Soft | Cervical Collar Hard |
| Somi Brace | Sacral Orthotics |
| Cock up Splints | Orlando HKAFO |
| KAFO | Femoral Fracture Brace |
| PTB Brace | B K Caliper |
| AFO | CTEV Shoes |
| CTEV Splints | Elbow Brace |
| Lathe Machine | Grinding Machine |
| Paraplegia Walker | |
|
|
|
|
|
|
|
|
|