| Annual Examination Schedule > |
|
|
|
|
|
|
| College Examination Schedule:-
|
|
| Second Semester Examination - BDS 1st Year |
|
| Time : 9:30 AM - 12:30 PM |
|
| Examination - Theory |
|
| Batch: | A: 1 - 25 | B: 26 - 50 |
| C: 51 - 75 | D: 76 - 100 |
|
| S.No. | Subject | Date |
| 1 | Anatomy | 11-06-07 |
| 2 | Physiology & Biochemistry | 13-06-07 |
| 3 | Dental Materials | 15-06-07 |
|
|
| Examination - Practicals |
| Date | Anatomy | Physiology | Biochemistry | Dental Materials |
| 16-06-07 | A | B | C | D |
| 18-06-07 | B | C | D | A |
| 19-06-07 | C | D | A | B |
| 20-06-07 | D | A | B | C |
|
|
|
|
| Second Semester Examination - BDS 2nd Year |
|
| Time : 9:30 AM - 12:30 PM |
|
| Examination - Theory |
|
| Batch: | A: 1 - 25 | B: 26 - 50 |
| C: 51 - 75 | D: 76 - 100 |
|
| S.No. | Subject | Date |
| 1 | Pharmacology | 12-06-07 |
| 2 | Pathology & Microbiology | 14-06-07 |
| 3 | Dental Anatomy | 16-06-07 |
|
|
| Examination - Practicals |
| Date | Pharmacology | Pathology | Microbiology | Dental Anatomy |
| 18-06-07 | A | B | C | D |
| 19-06-07 | B | C | D | A |
| 20-06-07 | C | D | A | B |
| 21-06-07 | D | A | B | C |
|
|
| Examination - Practicals |
| Date | Pre-Conservative | Pre-Ortho | Pre-Prostho |
| 22-06-07 | 1 - 50 | 51 - 100 | ---- |
| 23-06-07 | 51 - 100 | 1 - 50 | ---- |
| 25-06-07 | ---- | ---- | 1 - 100 |
|
|
|
|
| Second Semester Examination - BDS Final Year |
|
| Time : 9:30 AM - 12:30 PM |
|
| Examination - Theory |
|
| Batch: | A: 1 - 25 | B: 26 - 50 |
| C: 51 - 76 | D: 77 - 102 |
|
| S.No. | Subject | Date |
| 1 | Prosthodontics | 09-07-07 |
| 2 | Orthodontics | 10-07-07 |
| 3 | Conservative Dentistry | 11-07-07 |
| 4 | Oral Medicine | 12-07-07 |
| 5 | Oral Surgery | 13-07-07 |
| 6 | Periodontics | 14-07-07 |
| 7 | Pedodontics | 16-07-07 |
|
|
| Examination - Practicals |
| Date | Conservative | Oral Surgery | Periodontics | Prosthodontics |
| 17-07-07 | A | B | C | D |
| 18-07-07 | B | C | D | A |
| 19-07-07 | C | D | A | B |
| 20-07-07 | D | A | B | C |
|
|
| Batch : |
A : 1 - 33 | B : 34 - 67 |
| C : 68 - 102 | |
| Examination - Practicals |
| Date | Orthodontics | Pedodontics | Oral Medicine |
| 23-07-07 | A | B | C |
| 24-07-07 | B | C | A |
| 25-07-07 | C | A | B |
|
|
|
|
| University Examination Schedule:- |
|
|
|
| Schedule of BDS Examinations to be conducted during the Year 2006-2007. |
|
| Annual Examinations |
| Sr.No. | Name of Examination | Date of Commoncement of Exam | Last Date for Submission of Exam fee & Form without late fee |
Last Date with Late fee of Rs.200/- | Last Date with Late fee of Rs.500/- |
| 1 | BDS 1st (Admin.2006) | 16-08-07 | 05-07-07 | 16-07-07 | 30-07-07 |
| 2 | BDS 2nd (Admin.2005) | 16-08-07 | 05-07-07 | 16-07-07 | 30-07-07 |
| 3 | BDS 3rd (Admin.2004) | 16-08-07 | 05-07-07 | 16-07-07 | 30-07-07 |
| 4 | BDS 4th (Admin.2003) | 16-08-07 | 05-07-07 | 16-07-07 | 30-07-07 |
|
| Supplementary Examinations | |
| 1 | BDS 1st (Admin.2006) | 20-12-07 | 26-11-07 | 30-11-07 | 10-12-07 |
| 2 | BDS 2nd (Admin.2005) | 20-12-07 | 26-11-07 | 30-11-07 | 10-12-07 |
| 3 | BDS 3rd (Admin.2004) | 20-12-07 | 26-11-07 | 30-11-07 | 10-12-07 |
| 4 | BDS 4th (Admin.2003) | 20-12-07 | 26-11-07 | 30-11-07 | 10-12-07 |
|
|